I am delighted to announce some updates to our mortgage product range. These rate reductions apply to all mortgages, not just for those buying a home with a better energy rating or high-value mortgages.
| Product | Rate (=80% LTV) | APRC (=80% LTV) | Rate (>80% LTV) | APRC (>80% LTV) |
|---|---|---|---|---|
| 3-Year Fixed | 3.60% | 3.93% | 3.95% | 4.05% |
| 4-Year Fixed | 3.40% | 3.82% | 3.80% | 3.98% |
| 5-Year Fixed | 3.80% | 3.97% | 3.95% | 4.05% |
| 7-Year Fixed | 3.80% | 3.95% | 3.95% | 4.05% |
| 10-Year Fixed | 3.80% | 3.92% | 3.95% | 4.05% |
| One Mortgage | 3.40% | 3.48% | 3.80% | 3.90% |
| Product | Rate (=70% LTV) | APRC (=70% LTV) | Rate (>70% LTV) | APRC (>70% LTV) |
|---|---|---|---|---|
| Follow-on Variable | 3.75% | 3.84% | 3.95% | 4.05% |
These new rates will apply automatically to mortgages drawn from November 7th, 2024. Additionally, a cashback incentive will be available on all mortgages drawn between January 1, 2025, and December 31, 2025, offering 1% of the initial amount to the mortgage repayment account within two months of the first payment.